Ajuga reptans April 2011
Arctostaphylos x media April 2011
Bergenia 'Pink Dragonfly' April 2011
Epimedium colchicum var. pinnatum April 2011
Rhododendron campylogynum 'Celsum' April 2011
Below is a list of plants that began to bloom in my garden in Seattle in April 2011. I recorded the date when the 1st flower opened, not when they were in bud. I think this information is helpful in planning your garden. If you need more plants that bloom in April, you can choose some from the list. This can help you to combine flower colors. Nurseries in Seattle usually sell plants when they are in bloom. I have included dates from previous years. Weather conditions probably account for most of the difference in bloom times. April 2011 set a record, at 52.2F/11.2C, for the lowest average-daily-high-temperature since record-keeping began in 1891. The average average-daily-high-temperature for April is 58.2F/14.5C. April 2011 was also more rainy that usual. In marked contrast, April 2010 was quite warm.
04-01-11 Berberis thunbergii ‘Crimson Pygmy’ 3-15-10, 4-23-09, 4-15-08
04-02-11 Muscari latifolium
04-02-11 Narcissus ‘Limbo’
04-02-11 Erythronium oregonum 3-17-10, 4-09-09, 3-27-08
04-04-11 Geranium phaeum 4-01-10, 4-24-09
04-06-11 Arctostaphylos ‘White Lanterns’
04-06-11 Dicentra formosa 3-21-10, 4-15-09, 4-10-08
04-06-11 Sanguinaria canadensis ‘Multiplex’ 3-19-10, 4-7-09, 4-03-08
04-06-11 Tulipa dasystemon 3-26-10, 4-16-09 4-18-08
04-09-11 Asarum caudatum
04-09-11 Magnolia ‘Susan’ 3-15-10, 4-15-09, 4-15-08
04-09-11 Tulipa praestans ‘Zwanenburg’ 3-26-10, 4-09-09, 3-30-08
04-11-11 Dicentra spectabilis 3-29-10, 4-09-09, 4-15-08
04-11-11 Fragaria vesca 3-21-10, 4-09-09, 4-25-08
04-11-11 Jeffersonia diphylla 3-21-10, 3-30-08
04-12-11 Lewisia cotyledon 3-19-10, 4-16-09, 4-15-08
04-12-11 Narcissus ‘Hawera’ 3-27-10
04-12-11 Sedum palmeri 3-29-10, 4-16-09, 4-25-08
04-13-11 Ajuga reptans 4-15-08
04-14-11 Saruma henryi 4-03-10, 4-23-09, 4-18-08
04-16-11 Trillium chloropetalum 3-29-10, 4-21-09, 4-10-08
04-18-11 Ribes x gordonianum 3-26-10, 4-07-09, 4-10-08
04-20-11 Tulipa ‘Golden Apeldoorn’ 4-04-10, 4-17-09
04-20-11 Tulipa ‘Little Princess’ 4-03-10, 4-20-09, 4-21-08
04-21-11 Paeonia mascula x obovata 3-26-10, 4-22-09, 4-18-08
04-21-11 Primula auricula 4-05-10
04-22-11 Euphorbia cyparissias 3-29-10, 4-13-09 4-18-08
04-24-11 Rhododendron campylogynum ‘Celsum’ 4-09-10, 4-24-09, 4-28-08
04-25-11 Lamium maculatum 3-27-10, 5-04-09, 4-21-08
04-25-11 Lathyrus vernus 4-22-10, 4-24-09, 4-15-08
04-26-11 Camassia leichtlinii ‘Caerulea’ 4-13-10, 5-1-09, 4-29-08
04-27-11 Paeonia cambessedesii 4-17-10, 4-27-09, 4-28-08
04-28-11 Daboecia cantabrica ‘Rainbow’ 4-15-10, 4-27-09, 5-10-08
04-28-11 Ribes nevadense 4-18-10, 4-29-09
04-30-11 Ceanothus gloriosus var. exaltatus ‘Emily Brown’
04-30-11 Smilacina stellata 4-13-10, 5-01-09
04-30-11 Tellima grandiflora 4-17-10, 5-03-09, 5-02-08
04-01-11 Berberis thunbergii ‘Crimson Pygmy’ 3-15-10, 4-23-09, 4-15-08
04-02-11 Muscari latifolium
04-02-11 Narcissus ‘Limbo’
04-02-11 Erythronium oregonum 3-17-10, 4-09-09, 3-27-08
04-04-11 Geranium phaeum 4-01-10, 4-24-09
04-06-11 Arctostaphylos ‘White Lanterns’
04-06-11 Dicentra formosa 3-21-10, 4-15-09, 4-10-08
04-06-11 Sanguinaria canadensis ‘Multiplex’ 3-19-10, 4-7-09, 4-03-08
04-06-11 Tulipa dasystemon 3-26-10, 4-16-09 4-18-08
04-09-11 Asarum caudatum
04-09-11 Magnolia ‘Susan’ 3-15-10, 4-15-09, 4-15-08
04-09-11 Tulipa praestans ‘Zwanenburg’ 3-26-10, 4-09-09, 3-30-08
04-11-11 Dicentra spectabilis 3-29-10, 4-09-09, 4-15-08
04-11-11 Fragaria vesca 3-21-10, 4-09-09, 4-25-08
04-11-11 Jeffersonia diphylla 3-21-10, 3-30-08
04-12-11 Lewisia cotyledon 3-19-10, 4-16-09, 4-15-08
04-12-11 Narcissus ‘Hawera’ 3-27-10
04-12-11 Sedum palmeri 3-29-10, 4-16-09, 4-25-08
04-13-11 Ajuga reptans 4-15-08
04-14-11 Saruma henryi 4-03-10, 4-23-09, 4-18-08
04-16-11 Trillium chloropetalum 3-29-10, 4-21-09, 4-10-08
04-18-11 Ribes x gordonianum 3-26-10, 4-07-09, 4-10-08
04-20-11 Tulipa ‘Golden Apeldoorn’ 4-04-10, 4-17-09
04-20-11 Tulipa ‘Little Princess’ 4-03-10, 4-20-09, 4-21-08
04-21-11 Paeonia mascula x obovata 3-26-10, 4-22-09, 4-18-08
04-21-11 Primula auricula 4-05-10
04-22-11 Euphorbia cyparissias 3-29-10, 4-13-09 4-18-08
04-24-11 Rhododendron campylogynum ‘Celsum’ 4-09-10, 4-24-09, 4-28-08
04-25-11 Lamium maculatum 3-27-10, 5-04-09, 4-21-08
04-25-11 Lathyrus vernus 4-22-10, 4-24-09, 4-15-08
04-26-11 Camassia leichtlinii ‘Caerulea’ 4-13-10, 5-1-09, 4-29-08
04-27-11 Paeonia cambessedesii 4-17-10, 4-27-09, 4-28-08
04-28-11 Daboecia cantabrica ‘Rainbow’ 4-15-10, 4-27-09, 5-10-08
04-28-11 Ribes nevadense 4-18-10, 4-29-09
04-30-11 Ceanothus gloriosus var. exaltatus ‘Emily Brown’
04-30-11 Smilacina stellata 4-13-10, 5-01-09
04-30-11 Tellima grandiflora 4-17-10, 5-03-09, 5-02-08
No comments:
Post a Comment